Bogaards, Maartje
| Birth Name | Bogaards, Maartje |
| Gender | female |
| Age at Death | 71 years, 2 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893-09-11 | |||
|
|
||||
| Death | 1964-11-19 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bogaards, Johannes | 1855-12-26 | 1939-12-22 | |
| Mother | van Dorp, Antje | |||
| Bogaards, Maartje | 1893-09-11 | 1964-11-19 |
Families
Family of Langeveld, Hendrik and Bogaards, Maartje |
|||||||||||||||||||||||||||||
| Married | Husband | Langeveld, Hendrik ( * 1893-03-08 + 1965-04-21 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Langeveld, [Living] | ||
| Langeveld, [Living] | ||
| Langeveld, [Living] | ||
| Langeveld, [Living] | ||
| Langeveld, [Living] | ||
| Langeveld, [Living] | ||
| Langeveld, [Living] | ||
| Langeveld, [Living] |