Ydes, Maike
| Birth Name | Ydes, Maike |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1648 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baukes, Ydes | |||
| Ydes, Maike | about 1648 |
Families
Family of Stapert, Broer Douwes and Ydes, Maike |
||||||||||||||||||||||||||||||||
| Married | Husband | Stapert, Broer Douwes ( * about 1645 + about 1714 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stapert, Yede Broers | 1690-12-21 | |
| Stapert, Douwe Broers | 1677-03-18 | |
| Stapert, Sibrigh Broers | 1678-07-07 | |
| Stapert, Douwe Brouers | 1681-02-04 | |
| Stapert, Douwe Broers | 1682-07-02 | |
| Stapert, Doetje Broers | 1685-01-25 | |
| Stapert, Harcke Broers | ||
| Stapert, Tetie Broers | 1693-10-27 | |
| Stapert, Jelle Broers |