Pars, Wiltje Johannes
| Birth Name | Pars, Wiltje Johannes |
| Gender | male |
| Age at Death | 77 years, 6 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1772 | St Annaparochie, NL | ||
|
|
||||
| Death | 1849-07-13 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wiltjes, Johannes | about 1745 | ||
| Mother | Sjoerds, Froukje | about 1745 | ||
| Pars, Wiltje Johannes | 1772 | 1849-07-13 |
Families
Family of Pars, Wiltje Johannes and Kempenaar, Trijntje Keimpes |
||||||||||||||||
| Married | Wife | Kempenaar, Trijntje Keimpes ( * 1790 + 1865-11-04 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pars, Froukje Wiltjes | 1816-08-20 | 1893-04-10 |
| Pars, Johannes Wiltjes | 1817-09-21 | 1902-03-07 |
Pedigree
-
Wiltjes, Johannes
-
Sjoerds, Froukje
- Pars, Wiltje Johannes
-
Sjoerds, Froukje