Sertori, Francesco
| Birth Name | Sertori, Francesco |
| Gender | male |
| Age at Death | 79 years, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864-01-03 | Ponte, Valtelina, IT | ||
|
|
||||
| Death | 1943-01-09 | Bendigo, Victoria, AU | ||
|
|
||||
Families
Family of Sertori, Francesco and Birchmore, Arabella Elizabeth |
|||||||||||||||||||||||
| Unknown | Partner | Birchmore, Arabella Elizabeth ( * 1887-10-01 + 1954-04-09 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sertori, Frank Robert Gerald | 1904 | |
| Sertori, Golbert John Francis | 1907 | |
| Sertori, Murial Edna Mavis | 1909-05-25 | 2004 |
| Sertori, Myrtle Annie Jean | 1910 | |
| Sertori, Claude Raymond | 1913 | |
| Sertori, [Living] |