Schonfelder, Martha Ivy
| Birth Name | Schonfelder, Martha Ivy |
| Gender | female |
| Age at Death | 80 years, 9 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903-11-05 | Golden Gully, Victoria, AU | ||
|
|
||||
| Death | 1984-08-30 | |||
|
|
||||
Families
Family of Reid, August William and Schonfelder, Martha Ivy |
||||||||||||||||||||
| Unknown | Partner | Reid, August William ( * 1903-08-22 + 1966-09-02 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reid, Louisa Elizabeth | 1927-10-30 | 2003-05-13 |
| Reid, [Living] | ||
| Reid, [Living] | ||
| Reid, [Living] | ||
| Reid, John Raymond | 1933-05-22 | 1988-11-05 |
Pedigree
-
- Schonfelder, Martha Ivy