Clipstone
This page contains an index of all the individuals in the database with the surname of Clipstone. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Clipstone, Albyn Crighton Dunville | 1895 |
| Clipstone, Alice Ethel | 1883 |
| Clipstone, Alice May Mafeking Beatrice | 1900 |
| Clipstone, Amy Pretoria (Torrie) | 1900-02-04 |
| Clipstone, Andrewina Jones (Winnie) | about 1889 |
| Clipstone, Ann | |
| Clipstone, Annie Mary Vic. | 1898 |
| Clipstone, Elizabeth Jane | 1877-05-02 |
| Clipstone, Ethel | |
| Clipstone, Herbert Carlyle | about 1923 |
| Clipstone, Herbert James | 1879-04-17 |
| Clipstone, Herbert Mitchell | 1881-02-06 |
| Clipstone, James Joseph | 1870-05-23 |
| Clipstone, Jane | 1867-05-09 |
| Clipstone, John Albion | 1907 |
| Clipstone, John Andrew | about 1893 |
| Clipstone, Kathleen Mary Ellen | 1887 |
| Clipstone, Margaret Dorcas | 1884 |
| Clipstone, Oliver Andrew | 1886 |
| Clipstone, Stanley | |
| Clipstone, Thelma | |
| Clipstone, Violet Hamilton Beatrice | 1880-06-01 |
| Clipstone, William | 1883 |
| Clipstone, [Living] | |
| Clipstone, [Living] |