Caldwell, Robert
| Birth Name | Caldwell, Robert |
| Gender | male |
| Age at Death | 72 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815 | |||
|
|
||||
| Death | 1887 | |||
|
|
||||
Families
Family of Caldwell, Robert and Cooper, Elizabeth Euphemia (Lizzy) |
|||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Cooper, Elizabeth Euphemia (Lizzy) ( * 1837-08-25 + 1916 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Caldwell, Jane | 1857 | |
| Caldwell, Euphemia Lizzy | 1858 | 1931 |
| Caldwell, Emma Agnes Tonne | 1860 | |
| Caldwell, Robert Cooper | 1862 | |
| Caldwell, Maria Douglas | 1864 | |
| Caldwell | 1866 | |
| Caldwell, Henry Norris | 1868 | 1868 |
| Caldwell, Horatio Robert | 1869 | 1945 |
| Caldwell, Frank John | 1871 | |
| Caldwell, Rosetta Orr | 1872 | |
| Caldwell, Constance Alice | 1875 | |
| Caldwell, Violet Greta | 1880 |
Pedigree
-
- Caldwell, Robert