Mills, Rosa Doreen
| Birth Name | Mills, Rosa Doreen |
| Gender | female |
| Age at Death | 64 years, 8 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902-01-22 | Hamiilton, Victoria, AU | ||
|
|
||||
| Death | 1966-10-01 | Ararat, Victoria, AU | age 64; Lillimur/Kaniva cemetery | |
|
|
||||
Families
Family of Kent, Ernest Harold and Mills, Rosa Doreen |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Kent, Ernest Harold ( * 1895-08-21 + 1966-09-09 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kent, Maxwell John | 1923 | 1923 |
| Kent, [Living] | ||
| Kent, [Living] | ||
| Kent, [Living] | ||
| Kent, Russell Mills | 1929 | 1966-07-30 |
| Kent, [Living] | ||
| Kent, [Living] | ||
| Kent, [Living] | ||
| Kent, Leigh Burns | 1941 | 2004-12-06 |
| Kent, [Living] |