Watson, Maude Edith
| Birth Name | Watson, Maude Edith |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903-03-27 | |||
|
|
||||
Families
Family of Bonney, Thomas John and Watson, Maude Edith |
|||||||||||||||||||||||||||||
| Unknown | Partner | Bonney, Thomas John ( * 1892-04-08 + 1977-05-05 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bonney, Bill | ||
| Bonney, Philip John | 1920-09-08 | 1979-02-06 |
| Bonney, [Living] | ||
| Bonney, [Living] | ||
| Bonney, [Living] | ||
| Bonney, Harry Thomas | 1931-02-01 | 1976-04-03 |
| Bonney, [Living] | ||
| Bonney, [Living] |