Bakker, Johannes
| Birth Name | Bakker, Johannes |
| Gender | male |
| Age at Death | 72 years, 8 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1912-05-18 | Blija, Friesland, NL | ||
|
|
||||
| Death | 1985-02-15 | Baflo, Grongingen, NL | ||
|
|
||||
Families
Family of Bakker, Johannes and Drost, Witjske |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Drost, Witjske ( * 1914-04-13 + 1998-10-15 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bakker, [Living] | ||
| Bakker, Kornelis | 1934-04-29 | 1951-06-09 |
| Bakker, [Living] | ||
| Bakker, [Living] | ||
| Bakker, [Living] | ||
| Bakker, [Living] | ||
| Bakker, [Living] | ||
| Bakker, [Living] | ||
| Bakker, [Living] | ||
| Bakker, [Living] | ||
| Bakker, [Living] | ||
| Bakker, [Living] |