Annes, Pytje
| Birth Name | Annes, Pytje |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1735 | |||
|
|
||||
Families
Family of Wassenaar, Job Arjens and Annes, Pytje |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Wassenaar, Job Arjens ( * about 1735 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wassenaar, Rinske Jobs | ||
| Wassenaar, Arjen Jobs | 1825-05-23 | |
| Wassenaar, Trijntje Jobs | 1768-03-12 | 1832-06-09 |
| Wassenaar, Jarig Jobs | 1776-10-06 | 1845-07-27 |
| Wassenaar, Arjen Jobs | ||
| Wassenaar, Neeltje Jobs | 1833-04-09 | |
| Wassenaar, Anne Jobs | ||
| Wassenaar, Bindert Jobs | ||
| Wassenaar, Gerben Jobs | ||
| Wassenaar, Aagje Jobs | 1770-11-24 | |
| Wassenaar, Binderd Jobs | 1772-09-18 | |
| Wassenaar, Christiaan Jobs | 1774-08-12 |
Pedigree
-
- Annes, Pytje