Lodders, Willem
| Birth Name | Lodders, Willem |
| Gender | male |
| Age at Death | 80 years, 9 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895 | |||
|
|
||||
| Death | 1975-10-02 | |||
|
|
||||
Families
Family of Lodders, Willem and van Rijs, Adriana |
||||||||||||||||||||||||||||||||
| Unknown | Partner | van Rijs, Adriana ( * 1894-08-04 + 1976-01-19 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lodders, [Living] | ||
| Lodders, [Living] | ||
| Lodders, [Living] | ||
| Lodders, [Living] | ||
| Lodders, [Living] | ||
| Lodders, [Living] | ||
| Lodders, [Living] | ||
| Lodders, [Living] | ||
| Lodders, [Living] |